Function	Version	Uber	Class Specific	Unique	UniqueDivisor	UniqueMin	Rare	RareDivisor	RareMin	Set	SetDivisor	SetMin	Magic	MagicDivisor	MagicMin	HiQuality	HiQualityDivisor	Normal	NormalDivisor
Ratio - (Monster Level / Ratio Divisor)	0	0	0	300	1	6400	150	2	3200	150	2	5600	300	3	192	12	16	2	2
Uber	0	1	0	300	1	6400	150	2	3200	150	2	5600	300	3	192	12	16	1	1
Ratio - (Monster Level / Ratio Divisor)	1	0	0	300	1	6400	150	2	3200	150	2	5600	300	3	192	12	8	2	2
Uber	1	1	0	300	1	6400	150	2	3200	150	2	5600	300	3	192	12	8	1	1
Class Specific	1	0	1	200	3	6400	100	3	3200	100	3	5600	180	3	192	9	8	2	2
Class Specific Uber	1	1	1	200	3	6400	100	3	3200	100	3	5600	180	3	192	9	8	1	1
